| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2012 Mercedes-Benz® C-Class C 300 Sport 4MATIC | Used | $9,987 | $9,987 | W010726B | WDDGF8BB9CR235108 | Power Seats, Keyless Entry, Sunroof, Moonroof |
| 2014 Mercedes-Benz® C-Class C 350 | Used | $11,124 | $11,124 | P020915A | WDDGJ5HB5EG207552 | Heated Seats, Power Seats, Keyless Entry, Sunroof, Moonroof, Premium Sound, Seat memory |
| 2017 Nissan® Murano Platinum | Used | $12,604 | $12,604 | W018846A | 5N1AZ2MG1HN198983 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Remote Start, Blind Spot Monitor, Collision avoidance, Seat memory |
| 2020 Ford® Transit Connect Van XL | Used | $12,936 | $12,936 | N616365A | NM0LS7E24L1475446 | Backup Camera, Keyless Entry |
| 2017 Audi® A4 Premium | Used | $13,258 | $13,258 | L317113B | WAUGNAF42HN024828 | Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Sunroof, Moonroof |
| 2019 Nissan® Rogue Sport SV | Used | $13,398 | $13,398 | L318852A | JN1BJ1CP4KW219177 | Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2017 INFINITI® QX50 Base | Used | $14,326 | $14,326 | C742076A | JN1BJ0RP5HM388131 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Premium Sound |
| 2023 Nissan® Sentra SV | Used | $14,918 | $14,918 | C290358B | 3N1AB8CVXPY268058 | Heated Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor |
| 2022 Nissan® Altima 2.5 S | Used | $14,985 | $14,985 | C674444A | 1N4BL4BV7NN421813 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats |
| 2021 Audi® Q5 Premium | Used | $15,468 | $15,468 | P313899A | WA1AAAFY5M2004652 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Keyless Entry, Autonomy Features, Blind Spot Monitor |
| 2017 BMW® X5 xDrive35i | Used | $16,354 | $16,354 | C306582A | 5UXKR0C32H0X77178 | Heated Seats, Power Seats, Push to Start, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Power Folding mirrors, Seat memory |
| 2020 Nissan® Murano S | Used | $17,404 | $17,404 | C304611A | 5N1AZ2AJ7LN144712 | Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Cloth Seats |
| 2021 Nissan® Rogue SV | Used | $17,477 | $17,477 | C838510A | JN8AT3BA6MW001180 | Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2025 Nissan® Sentra S | Used | $18,138 | $18,138 | Y229121A | 3N1AB8BVXSY327040 | Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2025 Nissan® Versa SV | Used | $18,211 | $18,211 | R888844 | 3N1CN8EV4SL888844 | Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2025 Nissan® Versa SV | Used | $18,266 | $18,266 | R877696 | 3N1CN8EV4SL877696 | Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2025 Nissan® Kicks S | Used | $18,278 | $18,278 | C673958A | 3N8AP6BA1SL305493 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2021 Nissan® Rogue SV | Used | $18,451 | $18,451 | C671474A | JN8AT3BA6MW006914 | Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2016 Jeep® Wrangler Unlimited Rubicon Hard Rock | Used | $18,545 | $18,545 | 9460504A | 1C4HJWFG1GL336028 | Heated Seats, Leather Seats, GPS Navigation, Keyless Entry, Premium Sound, Remote Start |
| 2023 Nissan® Rogue SV | Used | $19,044 | $19,044 | C276618A | JN8BT3BA7PW404190 | Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2025 Nissan® Versa SV | Used | $19,202 | $19,202 | R887707 | 3N1CN8EV0SL887707 | Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2024 Kia® Forte GT-Line | Used | $19,239 | $19,239 | Y303324A | 3KPF54AD0RE758297 | Cooled Seats, Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2025 Nissan® Versa SV | Used | $19,245 | $19,245 | R871593 | 3N1CN8EV8SL871593 | Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2023 Chevrolet® Trailblazer LT | Used | $19,278 | $19,278 | P102481 | KL79MPSL3PB102481 | Heated Seats, Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats |
| 2019 Tesla® Model 3 Standard Range | Used | $19,287 | $19,287 | N607517A | 5YJ3E1EA1KF300771 | Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Blind Spot Monitor, Cloth Seats, Power Folding mirrors |
| 2024 Volkswagen® Tiguan SE | Used | $19,302 | $19,302 | P127481 | 3VV3B7AX7RM127481 | Heated Seats, Power Seats, Push to Start, Backup Camera, 3rd Row Seats, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor |
| 2024 Nissan® Altima 2.5 SV | Used | $19,307 | $19,307 | L314214A | 1N4BL4DVXRN330604 | Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2025 Nissan® Versa SV | Used | $19,494 | $19,494 | R889411 | 3N1CN8EV0SL889411 | Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2023 Nissan® Rogue SV | Used | $19,586 | $19,586 | C855696A | JN8BT3BA5PW011689 | Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2023 Nissan® Sentra SV | Used | $19,596 | $19,596 | Y215457A | 3N1AB8CV6PY315635 | Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
Vehicles for Sale at Baker Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders
